
- Sold
- Multi Family
5766 Springfish Pl Waldorf, MD 20603 Get directions
$255,000 $142/Sq. ft.
2 Baths
1 Partial Bath
1,800 Sq. ft.
1,840 Sq. ft. Lot
- StyleTownhouse
- Age 27 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | William B. Wade Elementary School | PK-5 | 0.3 mi |
8 | Theodore G. Davis Middle School | 6-8 | 2.6 mi |
5 | Westlake High School | 9-12 | 1.1 mi |
NA | Beddow Private School - Waldorf Campus | PK-6 | 0.5 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 5766 Springfish Pl
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-12-03 | Sold | - | - | Public Record |
2018-10-19 | Sold | - | - | BrightMLS |
2018-08-24 | Listed | $260,000 | $144 | BrightMLS |
2017-05-05 | Sold | - | - | Public Record |
2017-04-18 | Listing removed | $219,900 | $122 | MRIS |
2017-04-14 | Sold | - | - | BrightMLS |
2017-03-03 | Listed | $219,900 | $122 | BrightMLS |
2017-03-03 | Listed | $219,900 | $122 | MRIS |
2016-02-27 | Listing removed | $1,795 | MRIS | |
2016-02-26 | Listing removed | $1,795 | BrightMLS | |
2016-01-08 | Listed for rent | $1,795 | BrightMLS | |
2016-01-08 | Listed for rent | $1,795 | MRIS | |
2013-11-30 | Listing removed | $1,695 | MRIS | |
2013-10-02 | Price Changed for rent | $1,695 | MRIS | |
2013-09-21 | Listed for rent | $1,795 | MRIS | |
2013-08-14 | Listing removed | $1,695 | MRIS | |
2013-08-10 | Listed for rent | $1,695 | MRIS | |
2013-08-06 | Listing removed | $1,695 | MRIS | |
2013-06-14 | Listed for rent | $1,695 | MRIS | |
2011-07-30 | Listing removed | $1,695 | MRIS | |
2011-06-12 | Price Changed for rent | $1,695 | MRIS | |
2011-05-31 | Listed for rent | $1,795 | MRIS | |
2010-05-05 | Listing removed | $1,795 | MRIS | |
2010-04-11 | Listed for rent | $1,795 | MRIS | |
1994-06-06 | Sold | - | - | Public Record |
1993-04-05 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 5766 Springfish Pl Waldorf, MD 20603 $255,000
- 2 Baths 1 Partial Bath 1,800 Sq. ft. 1,840 Sq. ft. Lot
Find out what your home is worth
-
Sharon L. Brown, GRI
Principal Broker and Real Estate Consultant - 303 Post Office Road, Suite B-3B, Waldorf, MD 20602
- Mobile (240) 832-1326
- Email SLBSellsHomes@gmail.com