- Sold
- Single Family
5013 Sailfish Ct Waldorf, MD 20603 Get directions
$278,302 $174/Sq. ft.
2 Baths
1,600 Sq. ft.
9,119 Sq. ft. Lot
- Age 26 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | William B. Wade Elementary School | PK-5 | 0.5 mi |
8 | Theodore G. Davis Middle School | 6-8 | 2.9 mi |
5 | Westlake High School | 9-12 | 1.3 mi |
NA | Beddow Private School - Waldorf Campus | PK-6 | 0.7 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 5013 Sailfish Ct
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-03-22 | Sold | - | - | Public Record |
2019-01-31 | Sold | - | - | BrightMLS |
2018-12-20 | Price Changed | $280,000 | $175 | BrightMLS |
2018-12-13 | Listed | $270,000 | $168 | BrightMLS |
2012-06-25 | Sold | - | - | Public Record |
2012-04-14 | Listing removed | $195,000 | MRIS | |
2012-03-23 | Price Changed | $195,000 | MRIS | |
2012-02-13 | Price Changed | $184,900 | MRIS | |
2012-01-07 | Price Changed | $204,900 | MRIS | |
2011-11-23 | Listed | $224,900 | MRIS | |
2005-09-02 | Sold | - | - | Public Record |
1995-09-08 | Sold | - | - | Public Record |
1994-05-05 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
-
Sharon L. Brown, GRI
Principal Broker and Real Estate Consultant - 303 Post Office Road, Suite B-3B, Waldorf, MD 20602
- Mobile (240) 832-1326
- Email SLBSellsHomes@gmail.com